Historic Whois Database - Country Wise
We provide Historic whois database which contains more than 2000 previous days of whois database. You can use the historic whois database for multiple purpose like Email marketing, calling, research etc.
Overview
You will receive your login credentials of historic whois database instantly once you subscribe for the plan and you can download database immediately. The database will update on daily bases for next 30 days. You will have account access for 30 days then if you want to continue for further updates of, just contact us. You can subscribe to per month plan to continue with daily updates.
Historic Whois Database Search
COUNTRY SPECIFIC DATABASE (LAST UPDATED: 08 Mar 2021) | TOTAL DOMAINS | PRICE | PURCHASE |
---|---|---|---|
All Countries (Whois data records of 295.58 Million domain names) | 295584009 | $1000 | Order |
United States (Whois data records of 110.97 Million domain names) | 110965910 | $450 | Order |
China, People's Republic of (Whois data records of 67.59 Million domain names) | 67585965 | $350 | Order |
Canada (Whois data records of 11.74 Million domain names) | 11740008 | $300 | Order |
Japan (Whois data records of 10.15 Million domain names) | 10146285 | $250 | Order |
United Kingdom (Whois data records of 7.37 Million domain names) | 7371975 | $250 | Order |
India (Whois data records of 6.45 Million domain names) | 6446182 | $250 | Order |
Australia (Whois data records of 6.22 Million domain names) | 6216038 | $250 | Order |
Panama (Whois data records of 5.2 Million domain names) | 5197303 | $250 | Order |
Turkey (Whois data records of 5.04 Million domain names) | 5038552 | $250 | Order |
Germany (Whois data records of 5.02 Million domain names) | 5020948 | $250 | Order |
France (Whois data records of 4.34 Million domain names) | 4336936 | $250 | Order |
Indonesia (Whois data records of 3.4 Million domain names) | 3403660 | $250 | Order |
Spain (Whois data records of 3.24 Million domain names) | 3238511 | $250 | Order |
Italy (Whois data records of 2.97 Million domain names) | 2965633 | $250 | Order |
Brazil (Whois data records of 2.69 Million domain names) | 2686116 | $200 | Order |
Netherlands (Whois data records of 2.4 Million domain names) | 2396318 | $250 | Order |
Korea, South (Whois data records of 2.24 Million domain names) | 2241423 | $200 | Order |
Russia (Whois data records of 2.23 Million domain names) | 2227808 | $200 | Order |
Coral Sea Islands (Whois data records of 2.19 Million domain names) | 2189624 | $250 | Order |
Vietnam (Whois data records of 2.03 Million domain names) | 2034307 | $200 | Order |
Hong Kong (Whois data records of 1.87 Million domain names) | 1870318 | $200 | Order |
Mexico (Whois data records of 1.76 Million domain names) | 1760920 | $200 | Order |
Thailand (Whois data records of 1.43 Million domain names) | 1425497 | $200 | Order |
Bermuda (Whois data records of 1.27 Million domain names) | 1270705 | $200 | Order |
Switzerland (Whois data records of 1.04 Million domain names) | 1041839 | $100 | Order |
Singapore (Whois data records of 895451 domain names) | 895451 | $100 | Order |
Colombia (Whois data records of 879104 domain names) | 879104 | $100 | Order |
Poland (Whois data records of 844515 domain names) | 844515 | $100 | Order |
New Zealand (Whois data records of 783729 domain names) | 783729 | $200 | Order |
Philippines (Whois data records of 751574 domain names) | 751574 | $100 | Order |
Sweden (Whois data records of 730915 domain names) | 730915 | $100 | Order |
Malaysia (Whois data records of 724155 domain names) | 724155 | $100 | Order |
Ukraine (Whois data records of 663381 domain names) | 663381 | $100 | Order |
Pakistan (Whois data records of 652089 domain names) | 652089 | $100 | Order |
Nigeria (Whois data records of 638737 domain names) | 638737 | $100 | Order |
Belgium (Whois data records of 625588 domain names) | 625588 | $100 | Order |
United Arab Emirates (Whois data records of 618023 domain names) | 618023 | $100 | Order |
Iran (Whois data records of 606120 domain names) | 606120 | $100 | Order |
Czech Republic (Whois data records of 585482 domain names) | 585482 | $100 | Order |
Cayman Islands (Whois data records of 583098 domain names) | 583098 | $100 | Order |
Argentina (Whois data records of 569730 domain names) | 569730 | $100 | Order |
South Africa (Whois data records of 568932 domain names) | 568932 | $100 | Order |
Romania (Whois data records of 556555 domain names) | 556555 | $100 | Order |
Israel (Whois data records of 532710 domain names) | 532710 | $100 | Order |
Austria (Whois data records of 499230 domain names) | 499230 | $100 | Order |
Bangladesh (Whois data records of 484247 domain names) | 484247 | $100 | Order |
Portugal (Whois data records of 417448 domain names) | 417448 | $100 | Order |
Egypt (Whois data records of 413074 domain names) | 413074 | $100 | Order |
Ireland (Whois data records of 406410 domain names) | 406410 | $100 | Order |
Saudi Arabia (Whois data records of 348648 domain names) | 348648 | $100 | Order |
China, Republic of (Taiwan) (Whois data records of 346878 domain names) | 346878 | $100 | Order |
Denmark (Whois data records of 344872 domain names) | 344872 | $100 | Order |
Greece (Whois data records of 337819 domain names) | 337819 | $100 | Order |
Bulgaria (Whois data records of 317171 domain names) | 317171 | $100 | Order |
Norway (Whois data records of 317146 domain names) | 317146 | $100 | Order |
Morocco (Whois data records of 265554 domain names) | 265554 | $100 | Order |
Peru (Whois data records of 261765 domain names) | 261765 | $100 | Order |
Hungary (Whois data records of 260207 domain names) | 260207 | $100 | Order |
Bahamas, The (Whois data records of 243625 domain names) | 243625 | $100 | Order |
Finland (Whois data records of 233453 domain names) | 233453 | $100 | Order |
Cambodia (Whois data records of 223190 domain names) | 223190 | $25 | Order |
Chile (Whois data records of 217337 domain names) | 217337 | $100 | Order |
Kenya (Whois data records of 187352 domain names) | 187352 | $25 | Order |
Dominican Republic (Whois data records of 185913 domain names) | 185913 | $100 | Order |
Ecuador (Whois data records of 174505 domain names) | 174505 | $25 | Order |
Venezuela (Whois data records of 171423 domain names) | 171423 | $100 | Order |
Costa Rica (Whois data records of 166744 domain names) | 166744 | $100 | Order |
Serbia (Whois data records of 166380 domain names) | 166380 | $25 | Order |
Gibraltar (Whois data records of 155334 domain names) | 155334 | $100 | Order |
Sri Lanka (Whois data records of 150753 domain names) | 150753 | $25 | Order |
Afghanistan (Whois data records of 150742 domain names) | 150742 | $25 | Order |
Cyprus (Whois data records of 150100 domain names) | 150100 | $25 | Order |
Croatia (Whois data records of 143389 domain names) | 143389 | $25 | Order |
Lebanon (Whois data records of 134897 domain names) | 134897 | $25 | Order |
Ghana (Whois data records of 122978 domain names) | 122978 | $25 | Order |
Estonia (Whois data records of 121510 domain names) | 121510 | $25 | Order |
Jordan (Whois data records of 112210 domain names) | 112210 | $25 | Order |
Slovakia (Whois data records of 104662 domain names) | 104662 | $25 | Order |
Slovenia (Whois data records of 102717 domain names) | 102717 | $25 | Order |
Nepal (Whois data records of 100693 domain names) | 100693 | $25 | Order |
Armenia (Whois data records of 100580 domain names) | 100580 | $25 | Order |
Lithuania (Whois data records of 100055 domain names) | 100055 | $25 | Order |
Seychelles (Whois data records of 99979 domain names) | 99979 | $25 | Order |
Puerto Rico (Whois data records of 98620 domain names) | 98620 | $25 | Order |
Kuwait (Whois data records of 93659 domain names) | 93659 | $25 | Order |
Malta (Whois data records of 90308 domain names) | 90308 | $25 | Order |
Guatemala (Whois data records of 89157 domain names) | 89157 | $25 | Order |
Barbados (Whois data records of 83550 domain names) | 83550 | $25 | Order |
Qatar (Whois data records of 79442 domain names) | 79442 | $25 | Order |
Algeria (Whois data records of 79391 domain names) | 79391 | $25 | Order |
Uruguay (Whois data records of 78718 domain names) | 78718 | $25 | Order |
Saint Kitts and Nevis (Whois data records of 78421 domain names) | 78421 | $25 | Order |
Belarus (Whois data records of 77927 domain names) | 77927 | $25 | Order |
Albania (Whois data records of 76898 domain names) | 76898 | $25 | Order |
Latvia (Whois data records of 73885 domain names) | 73885 | $25 | Order |
Luxembourg (Whois data records of 72263 domain names) | 72263 | $25 | Order |
Tunisia (Whois data records of 67335 domain names) | 67335 | $25 | Order |
Bolivia (Whois data records of 62836 domain names) | 62836 | $25 | Order |
Belize (Whois data records of 59900 domain names) | 59900 | $25 | Order |
Iraq (Whois data records of 58673 domain names) | 58673 | $25 | Order |
Macau (Whois data records of 57757 domain names) | 57757 | $25 | Order |
Azerbaijan (Whois data records of 56606 domain names) | 56606 | $25 | Order |
Uganda (Whois data records of 55444 domain names) | 55444 | $25 | Order |
Georgia (Whois data records of 53917 domain names) | 53917 | $25 | Order |
Kazakhstan (Whois data records of 47735 domain names) | 47735 | $25 | Order |
El Salvador (Whois data records of 45610 domain names) | 45610 | $25 | Order |
Bahrain (Whois data records of 43552 domain names) | 43552 | $25 | Order |
Cameroon (Whois data records of 41603 domain names) | 41603 | $25 | Order |
Jamaica (Whois data records of 41601 domain names) | 41601 | $25 | Order |
Oman (Whois data records of 40694 domain names) | 40694 | $25 | Order |
Senegal (Whois data records of 36940 domain names) | 36940 | $25 | Order |
Namibia (Whois data records of 36933 domain names) | 36933 | $25 | Order |
Macedonia (Whois data records of 36918 domain names) | 36918 | $25 | Order |
Paraguay (Whois data records of 35059 domain names) | 35059 | $25 | Order |
Iceland (Whois data records of 33991 domain names) | 33991 | $25 | Order |
Mauritius (Whois data records of 33472 domain names) | 33472 | $25 | Order |
Trinidad and Tobago (Whois data records of 32596 domain names) | 32596 | $25 | Order |
Honduras (Whois data records of 32157 domain names) | 32157 | $25 | Order |
Cocos (Keeling) Islands (Whois data records of 28644 domain names) | 28644 | $20 | Order |
Angola (Whois data records of 28324 domain names) | 28324 | $20 | Order |
Benin (Whois data records of 27525 domain names) | 27525 | $25 | Order |
Nicaragua (Whois data records of 27182 domain names) | 27182 | $25 | Order |
Bosnia and Herzegovina (Whois data records of 25306 domain names) | 25306 | $25 | Order |
Zimbabwe (Whois data records of 23608 domain names) | 23608 | $25 | Order |
U.S. Minor Islands (Whois data records of 22990 domain names) | 22990 | — | Order |
Yemen (Whois data records of 22985 domain names) | 22985 | $25 | Order |
Uzbekistan (Whois data records of 20426 domain names) | 20426 | $25 | Order |
Monaco (Whois data records of 19855 domain names) | 19855 | $25 | Order |
American Samoa (Whois data records of 19567 domain names) | 19567 | $25 | Order |
Myanmar (Burma) (Whois data records of 19500 domain names) | 19500 | $20 | Order |
Maldives (Whois data records of 19356 domain names) | 19356 | $25 | Order |
Zambia (Whois data records of 18953 domain names) | 18953 | $20 | Order |
Aruba (Whois data records of 18560 domain names) | 18560 | $20 | Order |
Mongolia (Whois data records of 17454 domain names) | 17454 | $20 | Order |
Burkina Faso (Whois data records of 16408 domain names) | 16408 | $20 | Order |
Antigua and Barbuda (Whois data records of 15634 domain names) | 15634 | $25 | Order |
Andorra (Whois data records of 15478 domain names) | 15478 | $20 | Order |
Ethiopia (Whois data records of 14567 domain names) | 14567 | $20 | Order |
Tanzania (Whois data records of 14334 domain names) | 14334 | $20 | Order |
Montenegro (Whois data records of 14003 domain names) | 14003 | $20 | Order |
Netherlands Antilles (Whois data records of 12993 domain names) | 12993 | $20 | Order |
Botswana (Whois data records of 12987 domain names) | 12987 | $20 | Order |
Rwanda (Whois data records of 12507 domain names) | 12507 | $20 | Order |
Laos (Whois data records of 12413 domain names) | 12413 | $20 | Order |
Haiti (Whois data records of 12378 domain names) | 12378 | $20 | Order |
Gabon (Whois data records of 12158 domain names) | 12158 | $20 | Order |
Togo (Whois data records of 11902 domain names) | 11902 | $20 | Order |
Kyrgyzstan (Whois data records of 11877 domain names) | 11877 | $20 | Order |
Somalia (Whois data records of 11811 domain names) | 11811 | $20 | Order |
Mozambique (Whois data records of 11422 domain names) | 11422 | $20 | Order |
Reunion (Whois data records of 11419 domain names) | 11419 | $20 | Order |
Guadeloupe (Whois data records of 11337 domain names) | 11337 | $20 | Order |
Liechtenstein (Whois data records of 11130 domain names) | 11130 | $20 | Order |
Isle of Man (Whois data records of 11093 domain names) | 11093 | $20 | Order |
Central African Republic (Whois data records of 11088 domain names) | 11088 | $20 | Order |
Northern Cyprus (Whois data records of 10849 domain names) | 10849 | $20 | Order |
Virgin Islands (Whois data records of 10502 domain names) | 10502 | — | Order |
Bhutan (Whois data records of 10437 domain names) | 10437 | $20 | Order |
Jersey (Whois data records of 9892 domain names) | 9892 | $20 | Order |
Madagascar (Whois data records of 9615 domain names) | 9615 | $20 | Order |
Guernsey (Whois data records of 9501 domain names) | 9501 | $20 | Order |
Mali (Whois data records of 9258 domain names) | 9258 | $20 | Order |
British Virgin Islands (Whois data records of 8996 domain names) | 8996 | $20 | Order |
Suriname (Whois data records of 8956 domain names) | 8956 | $20 | Order |
Sudan (Whois data records of 8741 domain names) | 8741 | $20 | Order |
Anguilla (Whois data records of 8518 domain names) | 8518 | $20 | Order |
Guam (Whois data records of 8337 domain names) | 8337 | $20 | Order |
Fiji (Whois data records of 8221 domain names) | 8221 | $20 | Order |
Saint Lucia (Whois data records of 8122 domain names) | 8122 | $20 | Order |
Turks and Caicos Islands (Whois data records of 7943 domain names) | 7943 | $20 | Order |
Comoros (Whois data records of 7845 domain names) | 7845 | $20 | Order |
New Caledonia (Whois data records of 7414 domain names) | 7414 | $20 | Order |
San Marino (Whois data records of 7207 domain names) | 7207 | $20 | Order |
Grenada (Whois data records of 7195 domain names) | 7195 | $20 | Order |
Christmas Island (Whois data records of 7185 domain names) | 7185 | $20 | Order |
French Polynesia (Whois data records of 6511 domain names) | 6511 | $20 | Order |
Malawi (Whois data records of 6475 domain names) | 6475 | $20 | Order |
Guinea (Whois data records of 6395 domain names) | 6395 | $20 | Order |
Martinique (Whois data records of 6381 domain names) | 6381 | $20 | Order |
Aland (Whois data records of 6374 domain names) | 6374 | $20 | Order |
Turkmenistan (Whois data records of 6349 domain names) | 6349 | $20 | Order |
Dominica (Whois data records of 6254 domain names) | 6254 | $20 | Order |
Marshall Islands (Whois data records of 6237 domain names) | 6237 | $20 | Order |
Nauru (Whois data records of 6232 domain names) | 6232 | $20 | Order |
Mauritania (Whois data records of 6207 domain names) | 6207 | $20 | Order |
Swaziland (Whois data records of 6066 domain names) | 6066 | $20 | Order |
Saint Vincent and the Grenadines (Whois data records of 6033 domain names) | 6033 | $20 | Order |
Papua New Guinea (Whois data records of 5981 domain names) | 5981 | $20 | Order |
Vanuatu (Whois data records of 5941 domain names) | 5941 | $20 | Order |
Tajikistan (Whois data records of 5859 domain names) | 5859 | $20 | Order |
Niger (Whois data records of 5313 domain names) | 5313 | $20 | Order |
Guyana (Whois data records of 5024 domain names) | 5024 | $20 | Order |
Moldova (Whois data records of 4986 domain names) | 4986 | $20 | Order |
Sierra Leone (Whois data records of 4510 domain names) | 4510 | $20 | Order |
Chad (Whois data records of 4432 domain names) | 4432 | $20 | Order |
Ascension (Whois data records of 4080 domain names) | 4080 | $20 | Order |
Liberia (Whois data records of 4066 domain names) | 4066 | $20 | Order |
Burundi (Whois data records of 3949 domain names) | 3949 | $20 | Order |
British Indian Ocean Territory (Whois data records of 3917 domain names) | 3917 | $20 | Order |
Palau (Whois data records of 3743 domain names) | 3743 | $20 | Order |
Tokelau (Whois data records of 3719 domain names) | 3719 | $20 | Order |
Cook Islands (Whois data records of 3617 domain names) | 3617 | $20 | Order |
Djibouti (Whois data records of 3590 domain names) | 3590 | $20 | Order |
Nagorno-Karabakh (Whois data records of 3573 domain names) | 3573 | $20 | Order |
Cape Verde (Whois data records of 3400 domain names) | 3400 | $20 | Order |
Greenland (Whois data records of 3225 domain names) | 3225 | $20 | Order |
Montserrat (Whois data records of 3161 domain names) | 3161 | $20 | Order |
Eritrea (Whois data records of 3126 domain names) | 3126 | $20 | Order |
Cuba (Whois data records of 3106 domain names) | 3106 | $20 | Order |
French Guiana (Whois data records of 2952 domain names) | 2952 | $20 | Order |
Pridnestrovie (Transnistria) (Whois data records of 2898 domain names) | 2898 | $20 | Order |
Faroe Islands (Whois data records of 2807 domain names) | 2807 | $20 | Order |
Tuvalu (Whois data records of 2805 domain names) | 2805 | $20 | Order |
Sao Tome and Principe (Whois data records of 2789 domain names) | 2789 | $20 | Order |
Samoa (Whois data records of 2789 domain names) | 2789 | $20 | Order |
U.S. Virgin Islands (Whois data records of 2568 domain names) | 2568 | $20 | Order |
South Ossetia (Whois data records of 2509 domain names) | 2509 | $20 | Order |
Micronesia (Whois data records of 2497 domain names) | 2497 | $20 | Order |
Cote d'Ivoire (Ivory Coast) (Whois data records of 2337 domain names) | 2337 | $20 | Order |
Lesotho (Whois data records of 2018 domain names) | 2018 | $20 | Order |
Solomon Islands (Whois data records of 1972 domain names) | 1972 | $20 | Order |
Tonga (Whois data records of 1831 domain names) | 1831 | $20 | Order |
Northern Mariana Islands (Whois data records of 1829 domain names) | 1829 | $20 | Order |
Congo, (Congo Kinshasa) (Whois data records of 1657 domain names) | 1657 | $20 | Order |
Equatorial Guinea (Whois data records of 1556 domain names) | 1556 | $20 | Order |
Timor-Leste (East Timor) (Whois data records of 1524 domain names) | 1524 | $20 | Order |
Bouvet Island (Whois data records of 1502 domain names) | 1502 | $20 | Order |
Libya (Whois data records of 1437 domain names) | 1437 | $20 | Order |
Wake Island (Whois data records of 1361 domain names) | 1361 | $20 | Order |
Vatican City (Whois data records of 1253 domain names) | 1253 | $20 | Order |
Syria (Whois data records of 1185 domain names) | 1185 | $20 | Order |
Guinea-Bissau (Whois data records of 1176 domain names) | 1176 | $20 | Order |
Mayotte (Whois data records of 1142 domain names) | 1142 | $20 | Order |
Kiribati (Whois data records of 1135 domain names) | 1135 | $20 | Order |
Norfolk Island (Whois data records of 964 domain names) | 964 | $20 | Order |
Brunei (Whois data records of 940 domain names) | 940 | $20 | Order |
Niue (Whois data records of 898 domain names) | 898 | $20 | Order |
Saint Helena (Whois data records of 760 domain names) | 760 | $20 | Order |
Tristan da Cunha (Whois data records of 671 domain names) | 671 | $20 | Order |
Congo, (Congo Brazzaville) (Whois data records of 591 domain names) | 591 | $20 | Order |
Somaliland (Whois data records of 564 domain names) | 564 | $20 | Order |
Heard Island and McDonald Islands (Whois data records of 549 domain names) | 549 | $20 | Order |
British Antarctic Territory (Whois data records of 546 domain names) | 546 | $20 | Order |
Clipperton Island (Whois data records of 508 domain names) | 508 | $20 | Order |
Gambia, The (Whois data records of 505 domain names) | 505 | $20 | Order |
Saint Pierre and Miquelon (Whois data records of 390 domain names) | 390 | $20 | Order |
South Georgia & South Sandwich Islands (Whois data records of 338 domain names) | 338 | $20 | Order |
Wallis and Futuna (Whois data records of 332 domain names) | 332 | $20 | Order |
Svalbard (Whois data records of 228 domain names) | 228 | $20 | Order |
Falkland Islands (Islas Malvinas) (Whois data records of 211 domain names) | 211 | $20 | Order |
Korea, North (Whois data records of 208 domain names) | 208 | $20 | Order |
Pitcairn Islands (Whois data records of 175 domain names) | 175 | $20 | Order |
French Southern and Antarctic Lands (Whois data records of 53 domain names) | 53 | $20 | Order |
Saint Martin (Whois data records of 44 domain names) | 44 | $20 | Order |
Saint Barthelemy (Whois data records of 38 domain names) | 38 | $20 | Order |
Download Whois Database Samples
You can connect with us using following ways as well!
All domain name data/list provided are Non-redistributable. It means that you may not redistribute or resell these data to other parties.
We cannot be held liable for system downtime, crashes, or data loss. We cannot be held liable for any predicted estimate of profits in which a client would have gained if our site was functioning. Certain services provided by us are resold. Thus, certain equipment, routing, software, and programming used by GetWhoisData are not directly owned or written by GetWhoisData. Moreover, GetWhoisData holds no responsibility for the use of our clients accounts. If any terms or conditions are failed to be followed, the account in question will be automatically deactivated. We reserve the right to remove any account without advanced notice for any reason without restitution as GetWhoisData sees fit. FURTHERMORE, GetWhoisData retains the right to change any or all of the above Policies, Guidelines, and Disclaimer without notification.
As this is Digital product We do not offer refund once FTP detail is delivered to you which will be sent instant once you make the payment.Please check at our example data before ordering to ensure this product suits your needs or ask us if you have any question about the product.