Historic Whois Database - Country Wise
We provide Historic whois database which contains more than 2000 previous days of whois database. You can use the historic whois database for multiple purpose like Email marketing, calling, research etc.
Overview
You will receive your login credentials of historic whois database instantly once you subscribe for the plan and you can download database immediately. The database will update on daily bases for next 30 days. You will have account access for 30 days then if you want to continue for further updates of, just contact us. You can subscribe to per month plan to continue with daily updates.
Historic Whois Database Search
COUNTRY SPECIFIC DATABASE (LAST UPDATED: 30 Jan 2023) | TOTAL DOMAINS | PRICE | PURCHASE |
---|---|---|---|
All Countries (Whois data records of 323.13 Million domain names) | 323134094 | $1000 | Order |
United States (Whois data records of 119.23 Million domain names) | 119226354 | $450 | Order |
China, People's Republic of (Whois data records of 72.39 Million domain names) | 72388506 | $350 | Order |
Canada (Whois data records of 13.51 Million domain names) | 13512787 | $300 | Order |
Japan (Whois data records of 11.23 Million domain names) | 11228656 | $250 | Order |
United Kingdom (Whois data records of 8.15 Million domain names) | 8146851 | $250 | Order |
India (Whois data records of 7.29 Million domain names) | 7286991 | $250 | Order |
Australia (Whois data records of 6.46 Million domain names) | 6458221 | $250 | Order |
Germany (Whois data records of 5.76 Million domain names) | 5764396 | $250 | Order |
Turkey (Whois data records of 5.51 Million domain names) | 5512001 | $250 | Order |
Panama (Whois data records of 5.27 Million domain names) | 5272973 | $250 | Order |
France (Whois data records of 4.58 Million domain names) | 4576412 | $250 | Order |
Indonesia (Whois data records of 3.8 Million domain names) | 3798314 | $250 | Order |
Spain (Whois data records of 3.45 Million domain names) | 3454330 | $250 | Order |
Brazil (Whois data records of 3.26 Million domain names) | 3256624 | $200 | Order |
Italy (Whois data records of 3.13 Million domain names) | 3133132 | $250 | Order |
Netherlands (Whois data records of 2.99 Million domain names) | 2986534 | $250 | Order |
Russia (Whois data records of 2.75 Million domain names) | 2748091 | $200 | Order |
Vietnam (Whois data records of 2.53 Million domain names) | 2530930 | $200 | Order |
Korea, South (Whois data records of 2.52 Million domain names) | 2518255 | $200 | Order |
Coral Sea Islands (Whois data records of 2.19 Million domain names) | 2189624 | $250 | Order |
Hong Kong (Whois data records of 1.98 Million domain names) | 1977281 | $200 | Order |
Mexico (Whois data records of 1.94 Million domain names) | 1944121 | $200 | Order |
Thailand (Whois data records of 1.51 Million domain names) | 1505704 | $200 | Order |
Singapore (Whois data records of 1.28 Million domain names) | 1281779 | $100 | Order |
Bermuda (Whois data records of 1.27 Million domain names) | 1274768 | $200 | Order |
Iceland (Whois data records of 1.27 Million domain names) | 1268980 | $25 | Order |
Switzerland (Whois data records of 1.12 Million domain names) | 1123275 | $100 | Order |
Colombia (Whois data records of 979272 domain names) | 979272 | $100 | Order |
Poland (Whois data records of 971598 domain names) | 971598 | $100 | Order |
Ukraine (Whois data records of 914918 domain names) | 914918 | $100 | Order |
New Zealand (Whois data records of 825073 domain names) | 825073 | $200 | Order |
Malaysia (Whois data records of 818632 domain names) | 818632 | $100 | Order |
Philippines (Whois data records of 815124 domain names) | 815124 | $100 | Order |
Sweden (Whois data records of 801574 domain names) | 801574 | $100 | Order |
Pakistan (Whois data records of 753247 domain names) | 753247 | $100 | Order |
Nigeria (Whois data records of 744609 domain names) | 744609 | $100 | Order |
Argentina (Whois data records of 704352 domain names) | 704352 | $100 | Order |
United Arab Emirates (Whois data records of 680198 domain names) | 680198 | $100 | Order |
Belgium (Whois data records of 667325 domain names) | 667325 | $100 | Order |
South Africa (Whois data records of 635598 domain names) | 635598 | $100 | Order |
Iran (Whois data records of 631308 domain names) | 631308 | $100 | Order |
Czech Republic (Whois data records of 626509 domain names) | 626509 | $100 | Order |
Cayman Islands (Whois data records of 604145 domain names) | 604145 | $100 | Order |
Bangladesh (Whois data records of 592667 domain names) | 592667 | $100 | Order |
Romania (Whois data records of 585808 domain names) | 585808 | $100 | Order |
Israel (Whois data records of 570387 domain names) | 570387 | $100 | Order |
Austria (Whois data records of 548565 domain names) | 548565 | $100 | Order |
Egypt (Whois data records of 460778 domain names) | 460778 | $100 | Order |
Portugal (Whois data records of 451567 domain names) | 451567 | $100 | Order |
Ireland (Whois data records of 435265 domain names) | 435265 | $100 | Order |
Saudi Arabia (Whois data records of 403296 domain names) | 403296 | $100 | Order |
Denmark (Whois data records of 389875 domain names) | 389875 | $100 | Order |
China, Republic of (Taiwan) (Whois data records of 376418 domain names) | 376418 | $100 | Order |
Bulgaria (Whois data records of 362901 domain names) | 362901 | $100 | Order |
Greece (Whois data records of 356856 domain names) | 356856 | $100 | Order |
Norway (Whois data records of 347669 domain names) | 347669 | $100 | Order |
Peru (Whois data records of 321022 domain names) | 321022 | $100 | Order |
Hungary (Whois data records of 317044 domain names) | 317044 | $100 | Order |
Morocco (Whois data records of 302467 domain names) | 302467 | $100 | Order |
Finland (Whois data records of 263396 domain names) | 263396 | $100 | Order |
Bahamas, The (Whois data records of 258989 domain names) | 258989 | $100 | Order |
Cambodia (Whois data records of 248333 domain names) | 248333 | $25 | Order |
Chile (Whois data records of 244728 domain names) | 244728 | $100 | Order |
Kenya (Whois data records of 220028 domain names) | 220028 | $25 | Order |
Estonia (Whois data records of 205564 domain names) | 205564 | $25 | Order |
Dominican Republic (Whois data records of 199325 domain names) | 199325 | $100 | Order |
Ecuador (Whois data records of 199105 domain names) | 199105 | $25 | Order |
Venezuela (Whois data records of 185534 domain names) | 185534 | $100 | Order |
Costa Rica (Whois data records of 180317 domain names) | 180317 | $100 | Order |
Serbia (Whois data records of 177766 domain names) | 177766 | $25 | Order |
Afghanistan (Whois data records of 163610 domain names) | 163610 | $25 | Order |
Cyprus (Whois data records of 162686 domain names) | 162686 | $25 | Order |
Sri Lanka (Whois data records of 162374 domain names) | 162374 | $25 | Order |
Gibraltar (Whois data records of 156390 domain names) | 156390 | $100 | Order |
Croatia (Whois data records of 154525 domain names) | 154525 | $25 | Order |
Ghana (Whois data records of 144211 domain names) | 144211 | $25 | Order |
Lebanon (Whois data records of 140681 domain names) | 140681 | $25 | Order |
Jordan (Whois data records of 124965 domain names) | 124965 | $25 | Order |
Nepal (Whois data records of 123906 domain names) | 123906 | $25 | Order |
Slovakia (Whois data records of 115730 domain names) | 115730 | $25 | Order |
Slovenia (Whois data records of 110483 domain names) | 110483 | $25 | Order |
Armenia (Whois data records of 109696 domain names) | 109696 | $25 | Order |
Lithuania (Whois data records of 108819 domain names) | 108819 | $25 | Order |
Seychelles (Whois data records of 106014 domain names) | 106014 | $25 | Order |
Puerto Rico (Whois data records of 104855 domain names) | 104855 | $25 | Order |
Malta (Whois data records of 102420 domain names) | 102420 | $25 | Order |
Kuwait (Whois data records of 101601 domain names) | 101601 | $25 | Order |
Saint Kitts and Nevis (Whois data records of 98112 domain names) | 98112 | $25 | Order |
Guatemala (Whois data records of 97803 domain names) | 97803 | $25 | Order |
Algeria (Whois data records of 94177 domain names) | 94177 | $25 | Order |
Belarus (Whois data records of 91878 domain names) | 91878 | $25 | Order |
Albania (Whois data records of 85950 domain names) | 85950 | $25 | Order |
Uruguay (Whois data records of 85800 domain names) | 85800 | $25 | Order |
Barbados (Whois data records of 84986 domain names) | 84986 | $25 | Order |
Qatar (Whois data records of 84884 domain names) | 84884 | $25 | Order |
Latvia (Whois data records of 82293 domain names) | 82293 | $25 | Order |
Luxembourg (Whois data records of 78558 domain names) | 78558 | $25 | Order |
Brunei (Whois data records of 77603 domain names) | 77603 | $20 | Order |
Tunisia (Whois data records of 73217 domain names) | 73217 | $25 | Order |
Bolivia (Whois data records of 72740 domain names) | 72740 | $25 | Order |
Iraq (Whois data records of 65350 domain names) | 65350 | $25 | Order |
Uganda (Whois data records of 64926 domain names) | 64926 | $25 | Order |
Belize (Whois data records of 62536 domain names) | 62536 | $25 | Order |
Azerbaijan (Whois data records of 61840 domain names) | 61840 | $25 | Order |
Georgia (Whois data records of 60073 domain names) | 60073 | $25 | Order |
Macau (Whois data records of 59918 domain names) | 59918 | $25 | Order |
Kazakhstan (Whois data records of 54782 domain names) | 54782 | $25 | Order |
El Salvador (Whois data records of 50092 domain names) | 50092 | $25 | Order |
Oman (Whois data records of 49944 domain names) | 49944 | $25 | Order |
Cameroon (Whois data records of 49644 domain names) | 49644 | $25 | Order |
Bahrain (Whois data records of 47268 domain names) | 47268 | $25 | Order |
Jamaica (Whois data records of 44708 domain names) | 44708 | $25 | Order |
Senegal (Whois data records of 42794 domain names) | 42794 | $25 | Order |
Macedonia (Whois data records of 41562 domain names) | 41562 | $25 | Order |
Paraguay (Whois data records of 38872 domain names) | 38872 | $25 | Order |
Namibia (Whois data records of 38857 domain names) | 38857 | $25 | Order |
Honduras (Whois data records of 36168 domain names) | 36168 | $25 | Order |
Mauritius (Whois data records of 36023 domain names) | 36023 | $25 | Order |
Trinidad and Tobago (Whois data records of 34998 domain names) | 34998 | $25 | Order |
Angola (Whois data records of 32407 domain names) | 32407 | $20 | Order |
Benin (Whois data records of 32088 domain names) | 32088 | $25 | Order |
Nicaragua (Whois data records of 30170 domain names) | 30170 | $25 | Order |
Bosnia and Herzegovina (Whois data records of 29675 domain names) | 29675 | $25 | Order |
Cocos (Keeling) Islands (Whois data records of 28671 domain names) | 28671 | $20 | Order |
Zimbabwe (Whois data records of 26463 domain names) | 26463 | $25 | Order |
Yemen (Whois data records of 26041 domain names) | 26041 | $25 | Order |
Uzbekistan (Whois data records of 24532 domain names) | 24532 | $25 | Order |
U.S. Minor Islands (Whois data records of 23001 domain names) | 23001 | — | Order |
Zambia (Whois data records of 21750 domain names) | 21750 | $20 | Order |
American Samoa (Whois data records of 21021 domain names) | 21021 | $25 | Order |
Maldives (Whois data records of 20954 domain names) | 20954 | $25 | Order |
Monaco (Whois data records of 20824 domain names) | 20824 | $25 | Order |
Mongolia (Whois data records of 20410 domain names) | 20410 | $20 | Order |
Tanzania (Whois data records of 19929 domain names) | 19929 | $20 | Order |
Aruba (Whois data records of 19826 domain names) | 19826 | $20 | Order |
Myanmar (Burma) (Whois data records of 19519 domain names) | 19519 | $20 | Order |
Andorra (Whois data records of 17930 domain names) | 17930 | $20 | Order |
Burkina Faso (Whois data records of 17887 domain names) | 17887 | $20 | Order |
Antigua and Barbuda (Whois data records of 16409 domain names) | 16409 | $25 | Order |
Ethiopia (Whois data records of 16401 domain names) | 16401 | $20 | Order |
Montenegro (Whois data records of 15349 domain names) | 15349 | $20 | Order |
Kyrgyzstan (Whois data records of 14748 domain names) | 14748 | $20 | Order |
Rwanda (Whois data records of 14648 domain names) | 14648 | $20 | Order |
Botswana (Whois data records of 14292 domain names) | 14292 | $20 | Order |
Somalia (Whois data records of 14033 domain names) | 14033 | $20 | Order |
Mozambique (Whois data records of 14019 domain names) | 14019 | $20 | Order |
Laos (Whois data records of 13884 domain names) | 13884 | $20 | Order |
Haiti (Whois data records of 13704 domain names) | 13704 | $20 | Order |
Togo (Whois data records of 13473 domain names) | 13473 | $20 | Order |
Liechtenstein (Whois data records of 13322 domain names) | 13322 | $20 | Order |
Netherlands Antilles (Whois data records of 13255 domain names) | 13255 | $20 | Order |
Gabon (Whois data records of 13193 domain names) | 13193 | $20 | Order |
Reunion (Whois data records of 12030 domain names) | 12030 | $20 | Order |
Isle of Man (Whois data records of 11747 domain names) | 11747 | $20 | Order |
Guadeloupe (Whois data records of 11719 domain names) | 11719 | $20 | Order |
Tajikistan (Whois data records of 11597 domain names) | 11597 | $20 | Order |
Bhutan (Whois data records of 11382 domain names) | 11382 | $20 | Order |
Madagascar (Whois data records of 11364 domain names) | 11364 | $20 | Order |
Suriname (Whois data records of 11334 domain names) | 11334 | $20 | Order |
Central African Republic (Whois data records of 11299 domain names) | 11299 | $20 | Order |
British Virgin Islands (Whois data records of 11229 domain names) | 11229 | $20 | Order |
Northern Cyprus (Whois data records of 10849 domain names) | 10849 | $20 | Order |
Mali (Whois data records of 10705 domain names) | 10705 | $20 | Order |
Virgin Islands (Whois data records of 10502 domain names) | 10502 | — | Order |
Guernsey (Whois data records of 10410 domain names) | 10410 | $20 | Order |
Sudan (Whois data records of 10301 domain names) | 10301 | $20 | Order |
Jersey (Whois data records of 10168 domain names) | 10168 | $20 | Order |
Fiji (Whois data records of 9176 domain names) | 9176 | $20 | Order |
Anguilla (Whois data records of 9119 domain names) | 9119 | $20 | Order |
Turks and Caicos Islands (Whois data records of 8694 domain names) | 8694 | $20 | Order |
Guam (Whois data records of 8633 domain names) | 8633 | $20 | Order |
Saint Lucia (Whois data records of 8628 domain names) | 8628 | $20 | Order |
Comoros (Whois data records of 8062 domain names) | 8062 | $20 | Order |
San Marino (Whois data records of 7893 domain names) | 7893 | $20 | Order |
New Caledonia (Whois data records of 7861 domain names) | 7861 | $20 | Order |
Malawi (Whois data records of 7766 domain names) | 7766 | $20 | Order |
Grenada (Whois data records of 7581 domain names) | 7581 | $20 | Order |
Turkmenistan (Whois data records of 7557 domain names) | 7557 | $20 | Order |
Guinea (Whois data records of 7330 domain names) | 7330 | $20 | Order |
Christmas Island (Whois data records of 7326 domain names) | 7326 | $20 | Order |
Saint Vincent and the Grenadines (Whois data records of 7118 domain names) | 7118 | $20 | Order |
French Polynesia (Whois data records of 6991 domain names) | 6991 | $20 | Order |
Moldova (Whois data records of 6977 domain names) | 6977 | $20 | Order |
Mauritania (Whois data records of 6790 domain names) | 6790 | $20 | Order |
Dominica (Whois data records of 6640 domain names) | 6640 | $20 | Order |
Martinique (Whois data records of 6631 domain names) | 6631 | $20 | Order |
Papua New Guinea (Whois data records of 6614 domain names) | 6614 | $20 | Order |
Marshall Islands (Whois data records of 6543 domain names) | 6543 | $20 | Order |
Swaziland (Whois data records of 6430 domain names) | 6430 | $20 | Order |
Aland (Whois data records of 6382 domain names) | 6382 | $20 | Order |
Nauru (Whois data records of 6355 domain names) | 6355 | $20 | Order |
Vanuatu (Whois data records of 6298 domain names) | 6298 | $20 | Order |
Niger (Whois data records of 6264 domain names) | 6264 | $20 | Order |
Sierra Leone (Whois data records of 5849 domain names) | 5849 | $20 | Order |
Guyana (Whois data records of 5571 domain names) | 5571 | $20 | Order |
Liberia (Whois data records of 4848 domain names) | 4848 | $20 | Order |
Burundi (Whois data records of 4844 domain names) | 4844 | $20 | Order |
Chad (Whois data records of 4816 domain names) | 4816 | $20 | Order |
Cook Islands (Whois data records of 4552 domain names) | 4552 | $20 | Order |
Cote d'Ivoire (Ivory Coast) (Whois data records of 4156 domain names) | 4156 | $20 | Order |
Ascension (Whois data records of 4111 domain names) | 4111 | $20 | Order |
British Indian Ocean Territory (Whois data records of 4008 domain names) | 4008 | $20 | Order |
Cape Verde (Whois data records of 3913 domain names) | 3913 | $20 | Order |
Palau (Whois data records of 3891 domain names) | 3891 | $20 | Order |
Djibouti (Whois data records of 3890 domain names) | 3890 | $20 | Order |
Tokelau (Whois data records of 3824 domain names) | 3824 | $20 | Order |
Nagorno-Karabakh (Whois data records of 3573 domain names) | 3573 | $20 | Order |
Cuba (Whois data records of 3428 domain names) | 3428 | $20 | Order |
Greenland (Whois data records of 3373 domain names) | 3373 | $20 | Order |
U.S. Virgin Islands (Whois data records of 3273 domain names) | 3273 | $20 | Order |
Montserrat (Whois data records of 3264 domain names) | 3264 | $20 | Order |
Eritrea (Whois data records of 3247 domain names) | 3247 | $20 | Order |
French Guiana (Whois data records of 3142 domain names) | 3142 | $20 | Order |
Faroe Islands (Whois data records of 3002 domain names) | 3002 | $20 | Order |
Tuvalu (Whois data records of 2977 domain names) | 2977 | $20 | Order |
Samoa (Whois data records of 2937 domain names) | 2937 | $20 | Order |
Pridnestrovie (Transnistria) (Whois data records of 2898 domain names) | 2898 | $20 | Order |
Sao Tome and Principe (Whois data records of 2891 domain names) | 2891 | $20 | Order |
Micronesia (Whois data records of 2631 domain names) | 2631 | $20 | Order |
South Ossetia (Whois data records of 2509 domain names) | 2509 | $20 | Order |
Lesotho (Whois data records of 2402 domain names) | 2402 | $20 | Order |
Libya (Whois data records of 2188 domain names) | 2188 | $20 | Order |
Tonga (Whois data records of 2081 domain names) | 2081 | $20 | Order |
Solomon Islands (Whois data records of 2080 domain names) | 2080 | $20 | Order |
Northern Mariana Islands (Whois data records of 1952 domain names) | 1952 | $20 | Order |
Equatorial Guinea (Whois data records of 1816 domain names) | 1816 | $20 | Order |
Congo, (Congo Kinshasa) (Whois data records of 1657 domain names) | 1657 | $20 | Order |
Bouvet Island (Whois data records of 1530 domain names) | 1530 | $20 | Order |
Timor-Leste (East Timor) (Whois data records of 1524 domain names) | 1524 | $20 | Order |
Wake Island (Whois data records of 1361 domain names) | 1361 | $20 | Order |
Guinea-Bissau (Whois data records of 1311 domain names) | 1311 | $20 | Order |
Mayotte (Whois data records of 1259 domain names) | 1259 | $20 | Order |
Vatican City (Whois data records of 1253 domain names) | 1253 | $20 | Order |
Syria (Whois data records of 1244 domain names) | 1244 | $20 | Order |
Kiribati (Whois data records of 1230 domain names) | 1230 | $20 | Order |
Niue (Whois data records of 1163 domain names) | 1163 | $20 | Order |
Norfolk Island (Whois data records of 1104 domain names) | 1104 | $20 | Order |
Saint Helena (Whois data records of 815 domain names) | 815 | $20 | Order |
Tristan da Cunha (Whois data records of 671 domain names) | 671 | $20 | Order |
Congo, (Congo Brazzaville) (Whois data records of 591 domain names) | 591 | $20 | Order |
Somaliland (Whois data records of 564 domain names) | 564 | $20 | Order |
Heard Island and McDonald Islands (Whois data records of 563 domain names) | 563 | $20 | Order |
British Antarctic Territory (Whois data records of 546 domain names) | 546 | $20 | Order |
Clipperton Island (Whois data records of 508 domain names) | 508 | $20 | Order |
Gambia, The (Whois data records of 505 domain names) | 505 | $20 | Order |
Saint Pierre and Miquelon (Whois data records of 453 domain names) | 453 | $20 | Order |
Wallis and Futuna (Whois data records of 405 domain names) | 405 | $20 | Order |
South Georgia & South Sandwich Islands (Whois data records of 338 domain names) | 338 | $20 | Order |
Svalbard (Whois data records of 228 domain names) | 228 | $20 | Order |
Falkland Islands (Islas Malvinas) (Whois data records of 211 domain names) | 211 | $20 | Order |
Korea, North (Whois data records of 208 domain names) | 208 | $20 | Order |
Pitcairn Islands (Whois data records of 175 domain names) | 175 | $20 | Order |
Saint Martin (Whois data records of 113 domain names) | 113 | $20 | Order |
Saint Barthelemy (Whois data records of 87 domain names) | 87 | $20 | Order |
French Southern and Antarctic Lands (Whois data records of 53 domain names) | 53 | $20 | Order |
Download Whois Database Samples
You can connect with us using following ways as well!
All domain name data/list provided are Non-redistributable. It means that you may not redistribute or resell these data to other parties.
We cannot be held liable for system downtime, crashes, or data loss. We cannot be held liable for any predicted estimate of profits in which a client would have gained if our site was functioning. Certain services provided by us are resold. Thus, certain equipment, routing, software, and programming used by GetWhoisData are not directly owned or written by GetWhoisData. Moreover, GetWhoisData holds no responsibility for the use of our clients accounts. If any terms or conditions are failed to be followed, the account in question will be automatically deactivated. We reserve the right to remove any account without advanced notice for any reason without restitution as GetWhoisData sees fit. FURTHERMORE, GetWhoisData retains the right to change any or all of the above Policies, Guidelines, and Disclaimer without notification.
As this is Digital product We do not offer refund once FTP detail is delivered to you which will be sent instant once you make the payment.Please check at our example data before ordering to ensure this product suits your needs or ask us if you have any question about the product.