Historic Whois Database - Country Wise
We provide Historic whois database which contains more than 2000 previous days of whois database. You can use the historic whois database for multiple purpose like Email marketing, calling, research etc.
Overview
You will receive your login credentials of historic whois database instantly once you subscribe for the plan and you can download database immediately. The database will update on daily bases for next 30 days. You will have account access for 30 days then if you want to continue for further updates of, just contact us. You can subscribe to per month plan to continue with daily updates.
Historic Whois Database Search
COUNTRY SPECIFIC DATABASE (LAST UPDATED: 05 Jul 2022) | TOTAL DOMAINS | PRICE | PURCHASE |
---|---|---|---|
All Countries (Whois data records of 307.52 Million domain names) | 307521702 | $1000 | Order |
United States (Whois data records of 113.94 Million domain names) | 113935829 | $450 | Order |
China, People's Republic of (Whois data records of 70.59 Million domain names) | 70594427 | $350 | Order |
Canada (Whois data records of 11.86 Million domain names) | 11858355 | $300 | Order |
Japan (Whois data records of 10.54 Million domain names) | 10544265 | $250 | Order |
United Kingdom (Whois data records of 7.75 Million domain names) | 7749602 | $250 | Order |
India (Whois data records of 6.97 Million domain names) | 6974413 | $250 | Order |
Australia (Whois data records of 6.3 Million domain names) | 6296335 | $250 | Order |
Germany (Whois data records of 5.37 Million domain names) | 5367660 | $250 | Order |
Turkey (Whois data records of 5.32 Million domain names) | 5323245 | $250 | Order |
Panama (Whois data records of 5.2 Million domain names) | 5204315 | $250 | Order |
France (Whois data records of 4.46 Million domain names) | 4456772 | $250 | Order |
Indonesia (Whois data records of 3.59 Million domain names) | 3590861 | $250 | Order |
Spain (Whois data records of 3.34 Million domain names) | 3340571 | $250 | Order |
Brazil (Whois data records of 3.04 Million domain names) | 3042508 | $200 | Order |
Italy (Whois data records of 3.01 Million domain names) | 3007018 | $250 | Order |
Netherlands (Whois data records of 2.57 Million domain names) | 2565056 | $250 | Order |
Korea, South (Whois data records of 2.49 Million domain names) | 2488379 | $200 | Order |
Russia (Whois data records of 2.46 Million domain names) | 2463967 | $200 | Order |
Vietnam (Whois data records of 2.34 Million domain names) | 2339717 | $200 | Order |
Coral Sea Islands (Whois data records of 2.19 Million domain names) | 2189624 | $250 | Order |
Hong Kong (Whois data records of 1.93 Million domain names) | 1934884 | $200 | Order |
Mexico (Whois data records of 1.88 Million domain names) | 1875232 | $200 | Order |
Thailand (Whois data records of 1.48 Million domain names) | 1482723 | $200 | Order |
Bermuda (Whois data records of 1.27 Million domain names) | 1270983 | $200 | Order |
Switzerland (Whois data records of 1.08 Million domain names) | 1080323 | $100 | Order |
Singapore (Whois data records of 1.08 Million domain names) | 1075247 | $100 | Order |
Colombia (Whois data records of 941138 domain names) | 941138 | $100 | Order |
Poland (Whois data records of 910532 domain names) | 910532 | $100 | Order |
Ukraine (Whois data records of 809032 domain names) | 809032 | $100 | Order |
New Zealand (Whois data records of 802815 domain names) | 802815 | $200 | Order |
Philippines (Whois data records of 789650 domain names) | 789650 | $100 | Order |
Sweden (Whois data records of 781130 domain names) | 781130 | $100 | Order |
Malaysia (Whois data records of 759215 domain names) | 759215 | $100 | Order |
Pakistan (Whois data records of 718312 domain names) | 718312 | $100 | Order |
Nigeria (Whois data records of 701839 domain names) | 701839 | $100 | Order |
United Arab Emirates (Whois data records of 650517 domain names) | 650517 | $100 | Order |
Argentina (Whois data records of 649060 domain names) | 649060 | $100 | Order |
Belgium (Whois data records of 642941 domain names) | 642941 | $100 | Order |
Iran (Whois data records of 615054 domain names) | 615054 | $100 | Order |
Czech Republic (Whois data records of 602891 domain names) | 602891 | $100 | Order |
Cayman Islands (Whois data records of 594311 domain names) | 594311 | $100 | Order |
South Africa (Whois data records of 590428 domain names) | 590428 | $100 | Order |
Romania (Whois data records of 569085 domain names) | 569085 | $100 | Order |
Israel (Whois data records of 556100 domain names) | 556100 | $100 | Order |
Bangladesh (Whois data records of 548677 domain names) | 548677 | $100 | Order |
Austria (Whois data records of 521388 domain names) | 521388 | $100 | Order |
Egypt (Whois data records of 445490 domain names) | 445490 | $100 | Order |
Portugal (Whois data records of 436741 domain names) | 436741 | $100 | Order |
Ireland (Whois data records of 425062 domain names) | 425062 | $100 | Order |
Saudi Arabia (Whois data records of 390854 domain names) | 390854 | $100 | Order |
China, Republic of (Taiwan) (Whois data records of 366068 domain names) | 366068 | $100 | Order |
Denmark (Whois data records of 352817 domain names) | 352817 | $100 | Order |
Bulgaria (Whois data records of 345742 domain names) | 345742 | $100 | Order |
Greece (Whois data records of 343075 domain names) | 343075 | $100 | Order |
Norway (Whois data records of 334417 domain names) | 334417 | $100 | Order |
Peru (Whois data records of 299864 domain names) | 299864 | $100 | Order |
Morocco (Whois data records of 288926 domain names) | 288926 | $100 | Order |
Hungary (Whois data records of 286543 domain names) | 286543 | $100 | Order |
Finland (Whois data records of 251109 domain names) | 251109 | $100 | Order |
Bahamas, The (Whois data records of 244701 domain names) | 244701 | $100 | Order |
Cambodia (Whois data records of 241393 domain names) | 241393 | $25 | Order |
Chile (Whois data records of 234034 domain names) | 234034 | $100 | Order |
Kenya (Whois data records of 206023 domain names) | 206023 | $25 | Order |
Estonia (Whois data records of 199504 domain names) | 199504 | $25 | Order |
Dominican Republic (Whois data records of 194499 domain names) | 194499 | $100 | Order |
Ecuador (Whois data records of 189886 domain names) | 189886 | $25 | Order |
Venezuela (Whois data records of 179493 domain names) | 179493 | $100 | Order |
Costa Rica (Whois data records of 175452 domain names) | 175452 | $100 | Order |
Serbia (Whois data records of 173831 domain names) | 173831 | $25 | Order |
Sri Lanka (Whois data records of 158245 domain names) | 158245 | $25 | Order |
Cyprus (Whois data records of 156371 domain names) | 156371 | $25 | Order |
Gibraltar (Whois data records of 155739 domain names) | 155739 | $100 | Order |
Afghanistan (Whois data records of 155365 domain names) | 155365 | $25 | Order |
Croatia (Whois data records of 150806 domain names) | 150806 | $25 | Order |
Lebanon (Whois data records of 138827 domain names) | 138827 | $25 | Order |
Ghana (Whois data records of 135831 domain names) | 135831 | $25 | Order |
Jordan (Whois data records of 119014 domain names) | 119014 | $25 | Order |
Nepal (Whois data records of 115133 domain names) | 115133 | $25 | Order |
Slovakia (Whois data records of 109479 domain names) | 109479 | $25 | Order |
Slovenia (Whois data records of 107415 domain names) | 107415 | $25 | Order |
Lithuania (Whois data records of 105455 domain names) | 105455 | $25 | Order |
Armenia (Whois data records of 104092 domain names) | 104092 | $25 | Order |
Puerto Rico (Whois data records of 102812 domain names) | 102812 | $25 | Order |
Seychelles (Whois data records of 102709 domain names) | 102709 | $25 | Order |
Malta (Whois data records of 98767 domain names) | 98767 | $25 | Order |
Kuwait (Whois data records of 98368 domain names) | 98368 | $25 | Order |
Guatemala (Whois data records of 94951 domain names) | 94951 | $25 | Order |
Algeria (Whois data records of 87800 domain names) | 87800 | $25 | Order |
Barbados (Whois data records of 84372 domain names) | 84372 | $25 | Order |
Belarus (Whois data records of 83561 domain names) | 83561 | $25 | Order |
Qatar (Whois data records of 83102 domain names) | 83102 | $25 | Order |
Uruguay (Whois data records of 82993 domain names) | 82993 | $25 | Order |
Albania (Whois data records of 81601 domain names) | 81601 | $25 | Order |
Saint Kitts and Nevis (Whois data records of 80814 domain names) | 80814 | $25 | Order |
Latvia (Whois data records of 79929 domain names) | 79929 | $25 | Order |
Luxembourg (Whois data records of 74659 domain names) | 74659 | $25 | Order |
Tunisia (Whois data records of 70567 domain names) | 70567 | $25 | Order |
Bolivia (Whois data records of 68938 domain names) | 68938 | $25 | Order |
Iraq (Whois data records of 62982 domain names) | 62982 | $25 | Order |
Belize (Whois data records of 61299 domain names) | 61299 | $25 | Order |
Uganda (Whois data records of 60621 domain names) | 60621 | $25 | Order |
Macau (Whois data records of 59837 domain names) | 59837 | $25 | Order |
Azerbaijan (Whois data records of 59319 domain names) | 59319 | $25 | Order |
Georgia (Whois data records of 56644 domain names) | 56644 | $25 | Order |
El Salvador (Whois data records of 48595 domain names) | 48595 | $25 | Order |
Kazakhstan (Whois data records of 47746 domain names) | 47746 | $25 | Order |
Cameroon (Whois data records of 46178 domain names) | 46178 | $25 | Order |
Bahrain (Whois data records of 46175 domain names) | 46175 | $25 | Order |
Oman (Whois data records of 45047 domain names) | 45047 | $25 | Order |
Jamaica (Whois data records of 43669 domain names) | 43669 | $25 | Order |
Senegal (Whois data records of 40343 domain names) | 40343 | $25 | Order |
Macedonia (Whois data records of 39652 domain names) | 39652 | $25 | Order |
Namibia (Whois data records of 37843 domain names) | 37843 | $25 | Order |
Paraguay (Whois data records of 37374 domain names) | 37374 | $25 | Order |
Iceland (Whois data records of 36131 domain names) | 36131 | $25 | Order |
Mauritius (Whois data records of 35003 domain names) | 35003 | $25 | Order |
Honduras (Whois data records of 34773 domain names) | 34773 | $25 | Order |
Trinidad and Tobago (Whois data records of 34130 domain names) | 34130 | $25 | Order |
Angola (Whois data records of 30176 domain names) | 30176 | $20 | Order |
Benin (Whois data records of 29987 domain names) | 29987 | $25 | Order |
Nicaragua (Whois data records of 29255 domain names) | 29255 | $25 | Order |
Cocos (Keeling) Islands (Whois data records of 28669 domain names) | 28669 | $20 | Order |
Bosnia and Herzegovina (Whois data records of 27328 domain names) | 27328 | $25 | Order |
Zimbabwe (Whois data records of 25313 domain names) | 25313 | $25 | Order |
Yemen (Whois data records of 24941 domain names) | 24941 | $25 | Order |
U.S. Minor Islands (Whois data records of 22990 domain names) | 22990 | — | Order |
Uzbekistan (Whois data records of 22536 domain names) | 22536 | $25 | Order |
Zambia (Whois data records of 20612 domain names) | 20612 | $20 | Order |
Maldives (Whois data records of 20367 domain names) | 20367 | $25 | Order |
Monaco (Whois data records of 20284 domain names) | 20284 | $25 | Order |
American Samoa (Whois data records of 20284 domain names) | 20284 | $25 | Order |
Myanmar (Burma) (Whois data records of 19500 domain names) | 19500 | $20 | Order |
Mongolia (Whois data records of 19336 domain names) | 19336 | $20 | Order |
Aruba (Whois data records of 19320 domain names) | 19320 | $20 | Order |
Tanzania (Whois data records of 17684 domain names) | 17684 | $20 | Order |
Burkina Faso (Whois data records of 17193 domain names) | 17193 | $20 | Order |
Andorra (Whois data records of 17022 domain names) | 17022 | $20 | Order |
Antigua and Barbuda (Whois data records of 16074 domain names) | 16074 | $25 | Order |
Ethiopia (Whois data records of 15482 domain names) | 15482 | $20 | Order |
Montenegro (Whois data records of 14824 domain names) | 14824 | $20 | Order |
Botswana (Whois data records of 13780 domain names) | 13780 | $20 | Order |
Rwanda (Whois data records of 13613 domain names) | 13613 | $20 | Order |
Kyrgyzstan (Whois data records of 13579 domain names) | 13579 | $20 | Order |
Laos (Whois data records of 13436 domain names) | 13436 | $20 | Order |
Haiti (Whois data records of 13184 domain names) | 13184 | $20 | Order |
Netherlands Antilles (Whois data records of 13127 domain names) | 13127 | $20 | Order |
Somalia (Whois data records of 13081 domain names) | 13081 | $20 | Order |
Mozambique (Whois data records of 12984 domain names) | 12984 | $20 | Order |
Liechtenstein (Whois data records of 12778 domain names) | 12778 | $20 | Order |
Gabon (Whois data records of 12761 domain names) | 12761 | $20 | Order |
Togo (Whois data records of 12705 domain names) | 12705 | $20 | Order |
Reunion (Whois data records of 11419 domain names) | 11419 | $20 | Order |
Guadeloupe (Whois data records of 11337 domain names) | 11337 | $20 | Order |
Central African Republic (Whois data records of 11165 domain names) | 11165 | $20 | Order |
Isle of Man (Whois data records of 11093 domain names) | 11093 | $20 | Order |
Bhutan (Whois data records of 10985 domain names) | 10985 | $20 | Order |
Northern Cyprus (Whois data records of 10849 domain names) | 10849 | $20 | Order |
Madagascar (Whois data records of 10633 domain names) | 10633 | $20 | Order |
Virgin Islands (Whois data records of 10502 domain names) | 10502 | — | Order |
Suriname (Whois data records of 10363 domain names) | 10363 | $20 | Order |
British Virgin Islands (Whois data records of 10296 domain names) | 10296 | $20 | Order |
Mali (Whois data records of 10059 domain names) | 10059 | $20 | Order |
Jersey (Whois data records of 9894 domain names) | 9894 | $20 | Order |
Sudan (Whois data records of 9560 domain names) | 9560 | $20 | Order |
Guernsey (Whois data records of 9501 domain names) | 9501 | $20 | Order |
Anguilla (Whois data records of 8737 domain names) | 8737 | $20 | Order |
Fiji (Whois data records of 8652 domain names) | 8652 | $20 | Order |
Guam (Whois data records of 8462 domain names) | 8462 | $20 | Order |
Saint Lucia (Whois data records of 8348 domain names) | 8348 | $20 | Order |
Turks and Caicos Islands (Whois data records of 8117 domain names) | 8117 | $20 | Order |
Comoros (Whois data records of 7938 domain names) | 7938 | $20 | Order |
New Caledonia (Whois data records of 7669 domain names) | 7669 | $20 | Order |
San Marino (Whois data records of 7389 domain names) | 7389 | $20 | Order |
Grenada (Whois data records of 7380 domain names) | 7380 | $20 | Order |
Christmas Island (Whois data records of 7240 domain names) | 7240 | $20 | Order |
Malawi (Whois data records of 7198 domain names) | 7198 | $20 | Order |
Turkmenistan (Whois data records of 7093 domain names) | 7093 | $20 | Order |
Guinea (Whois data records of 6900 domain names) | 6900 | $20 | Order |
Saint Vincent and the Grenadines (Whois data records of 6784 domain names) | 6784 | $20 | Order |
Tajikistan (Whois data records of 6714 domain names) | 6714 | $20 | Order |
French Polynesia (Whois data records of 6699 domain names) | 6699 | $20 | Order |
Mauritania (Whois data records of 6559 domain names) | 6559 | $20 | Order |
Dominica (Whois data records of 6447 domain names) | 6447 | $20 | Order |
Marshall Islands (Whois data records of 6388 domain names) | 6388 | $20 | Order |
Martinique (Whois data records of 6381 domain names) | 6381 | $20 | Order |
Aland (Whois data records of 6374 domain names) | 6374 | $20 | Order |
Swaziland (Whois data records of 6365 domain names) | 6365 | $20 | Order |
Papua New Guinea (Whois data records of 6293 domain names) | 6293 | $20 | Order |
Nauru (Whois data records of 6262 domain names) | 6262 | $20 | Order |
Vanuatu (Whois data records of 6089 domain names) | 6089 | $20 | Order |
Niger (Whois data records of 5908 domain names) | 5908 | $20 | Order |
Sierra Leone (Whois data records of 5350 domain names) | 5350 | $20 | Order |
Guyana (Whois data records of 5318 domain names) | 5318 | $20 | Order |
Moldova (Whois data records of 4986 domain names) | 4986 | $20 | Order |
Chad (Whois data records of 4595 domain names) | 4595 | $20 | Order |
Liberia (Whois data records of 4498 domain names) | 4498 | $20 | Order |
Burundi (Whois data records of 4322 domain names) | 4322 | $20 | Order |
Ascension (Whois data records of 4080 domain names) | 4080 | $20 | Order |
British Indian Ocean Territory (Whois data records of 3917 domain names) | 3917 | $20 | Order |
Cook Islands (Whois data records of 3831 domain names) | 3831 | $20 | Order |
Palau (Whois data records of 3781 domain names) | 3781 | $20 | Order |
Tokelau (Whois data records of 3776 domain names) | 3776 | $20 | Order |
Djibouti (Whois data records of 3743 domain names) | 3743 | $20 | Order |
Cape Verde (Whois data records of 3655 domain names) | 3655 | $20 | Order |
Nagorno-Karabakh (Whois data records of 3573 domain names) | 3573 | $20 | Order |
Greenland (Whois data records of 3274 domain names) | 3274 | $20 | Order |
Montserrat (Whois data records of 3189 domain names) | 3189 | $20 | Order |
Cuba (Whois data records of 3165 domain names) | 3165 | $20 | Order |
Eritrea (Whois data records of 3155 domain names) | 3155 | $20 | Order |
French Guiana (Whois data records of 2952 domain names) | 2952 | $20 | Order |
Pridnestrovie (Transnistria) (Whois data records of 2898 domain names) | 2898 | $20 | Order |
Tuvalu (Whois data records of 2884 domain names) | 2884 | $20 | Order |
Faroe Islands (Whois data records of 2883 domain names) | 2883 | $20 | Order |
Samoa (Whois data records of 2866 domain names) | 2866 | $20 | Order |
Sao Tome and Principe (Whois data records of 2825 domain names) | 2825 | $20 | Order |
U.S. Virgin Islands (Whois data records of 2568 domain names) | 2568 | $20 | Order |
Micronesia (Whois data records of 2525 domain names) | 2525 | $20 | Order |
South Ossetia (Whois data records of 2509 domain names) | 2509 | $20 | Order |
Cote d'Ivoire (Ivory Coast) (Whois data records of 2337 domain names) | 2337 | $20 | Order |
Lesotho (Whois data records of 2233 domain names) | 2233 | $20 | Order |
Solomon Islands (Whois data records of 2020 domain names) | 2020 | $20 | Order |
Tonga (Whois data records of 1885 domain names) | 1885 | $20 | Order |
Northern Mariana Islands (Whois data records of 1869 domain names) | 1869 | $20 | Order |
Equatorial Guinea (Whois data records of 1671 domain names) | 1671 | $20 | Order |
Congo, (Congo Kinshasa) (Whois data records of 1657 domain names) | 1657 | $20 | Order |
Timor-Leste (East Timor) (Whois data records of 1524 domain names) | 1524 | $20 | Order |
Bouvet Island (Whois data records of 1502 domain names) | 1502 | $20 | Order |
Libya (Whois data records of 1437 domain names) | 1437 | $20 | Order |
Wake Island (Whois data records of 1361 domain names) | 1361 | $20 | Order |
Vatican City (Whois data records of 1253 domain names) | 1253 | $20 | Order |
Guinea-Bissau (Whois data records of 1242 domain names) | 1242 | $20 | Order |
Mayotte (Whois data records of 1186 domain names) | 1186 | $20 | Order |
Syria (Whois data records of 1185 domain names) | 1185 | $20 | Order |
Kiribati (Whois data records of 1155 domain names) | 1155 | $20 | Order |
Niue (Whois data records of 1096 domain names) | 1096 | $20 | Order |
Norfolk Island (Whois data records of 966 domain names) | 966 | $20 | Order |
Brunei (Whois data records of 940 domain names) | 940 | $20 | Order |
Saint Helena (Whois data records of 774 domain names) | 774 | $20 | Order |
Tristan da Cunha (Whois data records of 671 domain names) | 671 | $20 | Order |
Congo, (Congo Brazzaville) (Whois data records of 591 domain names) | 591 | $20 | Order |
Somaliland (Whois data records of 564 domain names) | 564 | $20 | Order |
Heard Island and McDonald Islands (Whois data records of 549 domain names) | 549 | $20 | Order |
British Antarctic Territory (Whois data records of 546 domain names) | 546 | $20 | Order |
Clipperton Island (Whois data records of 508 domain names) | 508 | $20 | Order |
Gambia, The (Whois data records of 505 domain names) | 505 | $20 | Order |
Saint Pierre and Miquelon (Whois data records of 410 domain names) | 410 | $20 | Order |
Wallis and Futuna (Whois data records of 352 domain names) | 352 | $20 | Order |
South Georgia & South Sandwich Islands (Whois data records of 338 domain names) | 338 | $20 | Order |
Svalbard (Whois data records of 228 domain names) | 228 | $20 | Order |
Falkland Islands (Islas Malvinas) (Whois data records of 211 domain names) | 211 | $20 | Order |
Korea, North (Whois data records of 208 domain names) | 208 | $20 | Order |
Pitcairn Islands (Whois data records of 175 domain names) | 175 | $20 | Order |
Saint Martin (Whois data records of 62 domain names) | 62 | $20 | Order |
French Southern and Antarctic Lands (Whois data records of 53 domain names) | 53 | $20 | Order |
Saint Barthelemy (Whois data records of 47 domain names) | 47 | $20 | Order |
Download Whois Database Samples
You can connect with us using following ways as well!
All domain name data/list provided are Non-redistributable. It means that you may not redistribute or resell these data to other parties.
We cannot be held liable for system downtime, crashes, or data loss. We cannot be held liable for any predicted estimate of profits in which a client would have gained if our site was functioning. Certain services provided by us are resold. Thus, certain equipment, routing, software, and programming used by GetWhoisData are not directly owned or written by GetWhoisData. Moreover, GetWhoisData holds no responsibility for the use of our clients accounts. If any terms or conditions are failed to be followed, the account in question will be automatically deactivated. We reserve the right to remove any account without advanced notice for any reason without restitution as GetWhoisData sees fit. FURTHERMORE, GetWhoisData retains the right to change any or all of the above Policies, Guidelines, and Disclaimer without notification.
As this is Digital product We do not offer refund once FTP detail is delivered to you which will be sent instant once you make the payment.Please check at our example data before ordering to ensure this product suits your needs or ask us if you have any question about the product.